SEWING GATE ARM
 
       
 
       

 

 

230V

24V

  KF 800 KF 800 KF 300 KF 900 KF 900 KF 250 KF 500 KF 700

Max weight Wing             KG

800 800 350 900 900 250 500 700
Max length wing    M 3 3 3 5 5 2,30 3 5
Motor Supply      V 230V a.c 230V a.c 230V a.c 230V a. c 230V a. c 24 d.c 24 d.c 24 d.c
Power Supply     W 210 220 160 220 220 60 80 80
Power                N 2000 2000 1800 2000 2000 1500 1800 1800
Torque              MM 315 315 360 465 465 350 315 465
Working Temperaturel        C Min / max -20 + 70 -20 + 70 -20 + 70 -20 + 70 -20 + 70 -20 + 70 -20 + 70 -20 + 70
 Protection Level                 IP 54 54 54 54 54 54 54 54
Intermittence Work Cycle                  % 35 30 35 35 30 80 80 80
Time for 90 Cycle                    S 19 30 19 28 45 15 19 28

Copyright 2014-2015, Kalsi Automatic Door System, All Right Reserved.